-
-
-
-
Tecno Spark 30 - 6.78" - ROM 128Go - RAM 8Go - Photo 64MP - 5000mAh- Dual SIM – Noir
84.000 CFA84.000 CFA×
Product details
Réseau | Technologie | GSM / HSPA / LTE |
---|
Lancement | Annoncé | 30 août 2024 |
---|---|---|
Statut | Disponible. Sortie le 30 août 2024 |
Corps | Dimensions | 171,9 x 77,8 x 8,2 mm (6,77 x 3,06 x 0,32 pouces) |
---|---|---|
Poids | 204 / 207 / 211 g (7,20 oz) | |
Construire | Façade en verre, cadre en plastique, dos en verre ou dos en polymère de silicone (cuir écologique) | |
SIM | Nano-SIM + Nano-SIM |
Afficher | Taper | Écran LCD IPS, 120 Hz, 450 nits (typique), 600 nits (HBM) |
---|---|---|
Taille | 6,88 pouces, 112,4 cm2 ( ~84,0 % de rapport écran/corps) | |
Résolution | 720 x 1640 pixels (densité ~ 260 ppp) |
Plate-forme | Système d’exploitation | Android 14, HyperOS |
---|---|---|
Jeu de puces | Mediatek Helio G81 Ultra | |
Processeur | Octa-core (2×2,0 GHz Cortex-A75 et 6×1,8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Mémoire | Emplacement pour carte | microSDXC (emplacement dédié) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interne | 128 Go de RAM 4 Go, 128 Go de RAM 6 Go, 128 Go de RAM 8 Go, 256 Go de RAM 4 Go, 256 Go de RAM 8 Go | |||||||||||||||||||||||||||||||||||||||||||||||||
eMMC 5.1
|
Customers Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.